All addresses below live on Robinhood Chain Testnet (chain id 46630) and are verifiable on the block explorer. The factory is the protocol's root — every series is deterministically derived from it.
Core
| Contract | Address |
| --- | --- |
| SeriesFactory | 0x6266b9b042c5C390Ef1Dd7301D20e83fAf853cA4 |
| mUSDG (quote) | 0x34cF03868deec5A4B65163a9C260B7C373080E8A |
| Fee vault | 0xaaE736Fb1C9a685DAe94AA70Dc5c1Ab02ec667CE |
| Priority registry | 0x127485b152ED337698976832c6FCBd9C73E831FB |
Markets
| Market | Stock token | Oracle feed |
| --- | --- | --- |
| mNVDA | 0xEe3F060554f7Cb8ea9D4d616F49C2e9012Af8390 | 0x38cC74a3024579C5658c5D4eB8036BD408A93581 |
| mMSFT | 0x4C6aE2Ec6C41Bc7EA9ad7f74D7dd5FDb4698a2A6 | 0xBD36941463Ca7A0c3cD3eFD0FF018055F3399B04 |
| mTSLA | 0x1Af25C7d34872e5A3e01b83E7e1a2A3188A976d6 | 0xDF7c88140Bfa847fc24d736e00232B4bC3a49772 |
Current series (October epoch)
Each market's current series bundles four contracts — the Series itself, its Income token, its Upside token and its auction. Find them on the series detail page in the app (Markets → asset), or derive them from the factory: series addresses are CREATE2-derived from (ticker, epoch, cap), and the factory's seriesOf view returns them directly.
Addresses shown are the seeded October-2026 series at the default cap. Always cross-check the app or the factory view before signing — series rotate monthly.